Every "best cover songs" list on the internet is somebody's opinion. This one isn't. We analyzed 11.9 million songs from 15 years of working musicians' setlists and ranked every title by how often bands actually put it in a set. No polls, no editor picks — this is what gets played on real stages.
Last updated July 2026 · re-ranked every year
Plays = how many real setlists the song appears in. When two artists are shown, both versions live in bands' books — or two different songs share the title. Tap Sheet music (affiliate links) to grab the chart and start learning.
| # | Song | Artist | Plays | |
|---|---|---|---|---|
| 1 | Summer of '69 | Bryan Adams | 25,432 | Sheet music |
| 2 | Brown Eyed Girl | Van Morrison | 25,312 | Sheet music |
| 3 | Proud Mary | Creedence Clearwater Revival / Tina Turner | 24,625 | Sheet music |
| 4 | Valerie | Amy Winehouse | 22,447 | Sheet music |
| 5 | Wagon Wheel | Darius Rucker / Old Crow Medicine Show | 20,863 | Sheet music |
| 6 | Sweet Home Alabama | Lynyrd Skynyrd | 20,430 | Sheet music |
| 7 | Stand by Me | Ben E. King | 19,356 | Sheet music |
| 8 | Tennessee Whiskey | Chris Stapleton | 18,585 | Sheet music |
| 9 | Folsom Prison Blues | Johnny Cash | 18,423 | Sheet music |
| 10 | Have You Ever Seen the Rain | Creedence Clearwater Revival | 17,621 | Sheet music |
| 11 | What's Up | 4 Non Blondes | 17,575 | Sheet music |
| 12 | Sweet Caroline | Neil Diamond | 16,927 | Sheet music |
| 13 | Superstition | Stevie Wonder | 16,618 | Sheet music |
| 14 | Mustang Sally | Wilson Pickett | 16,398 | Sheet music |
| 15 | Don't Stop Believin' | Journey | 16,071 | Sheet music |
| 16 | Crazy Little Thing Called Love | Queen | 15,721 | Sheet music |
| 17 | Zombie | The Cranberries | 15,607 | Sheet music |
| 18 | Bad Moon Rising | Creedence Clearwater Revival | 15,581 | Sheet music |
| 19 | Long Train Running | The Doobie Brothers | 15,430 | Sheet music |
| 20 | Play That Funky Music | Wild Cherry | 15,084 | Sheet music |
| 21 | Take It Easy | Eagles | 14,800 | Sheet music |
| 22 | Sex on Fire | Kings of Leon | 14,198 | Sheet music |
| 23 | Hard to Handle | The Black Crowes | 14,082 | Sheet music |
| 24 | Come Together | The Beatles | 13,944 | Sheet music |
| 25 | Mr. Brightside | The Killers | 13,770 | Sheet music |
| 26 | Dreams | Fleetwood Mac | 13,687 | Sheet music |
| 27 | Creep | Radiohead | 12,954 | Sheet music |
| 28 | Hotel California | Eagles | 12,646 | Sheet music |
| 29 | All the Small Things | Blink-182 | 12,579 | Sheet music |
| 30 | Ain't No Sunshine | Bill Withers | 12,345 | Sheet music |
| 31 | I Will Survive | Gloria Gaynor | 12,133 | Sheet music |
| 32 | Uptown Funk | Bruno Mars / Mark Ronson | 12,091 | Sheet music |
| 33 | Wonderwall | Oasis | 12,044 | Sheet music |
| 34 | Born to Be Wild | Steppenwolf | 11,967 | Sheet music |
| 35 | Livin' on a Prayer | Bon Jovi | 11,714 | Sheet music |
| 36 | Highway to Hell | AC/DC | 11,662 | Sheet music |
| 37 | Crazy | Gnarls Barkley / Patsy Cline | 11,428 | Sheet music |
| 38 | Keep Your Hands to Yourself | The Georgia Satellites | 11,272 | Sheet music |
| 39 | Johnny B Goode | Chuck Berry | 11,165 | Sheet music |
| 40 | American Girl | Tom Petty | 11,137 | Sheet music |
| 41 | Knockin' on Heaven's Door | Bob Dylan / Guns N' Roses | 11,107 | Sheet music |
| 42 | The Middle | Jimmy Eat World | 11,084 | Sheet music |
| 43 | Purple Rain | Prince | 11,008 | Sheet music |
| 44 | Rebel Yell | Billy Idol | 10,996 | Sheet music |
| 45 | Margaritaville | Jimmy Buffett | 10,802 | Sheet music |
| 46 | Jolene | Dolly Parton | 10,692 | Sheet music |
| 47 | Can't You See | The Marshall Tucker Band | 10,684 | Sheet music |
| 48 | I'm a Believer | The Monkees | 10,673 | Sheet music |
| 49 | Free Fallin' | Tom Petty | 10,379 | Sheet music |
| 50 | Mary Jane's Last Dance | Tom Petty | 10,317 | Sheet music |
| 51 | Shut Up and Dance | Walk the Moon | 10,239 | Sheet music |
| 52 | Ring of Fire | Johnny Cash | 9,974 | Sheet music |
| 53 | Walking on Sunshine | Katrina and the Waves | 9,835 | Sheet music |
| 54 | Sweet Child O' Mine | Guns N' Roses | 9,740 | Sheet music |
| 55 | Wicked Game | Chris Isaak | 9,616 | Sheet music |
| 56 | I Saw Her Standing There | The Beatles | 9,614 | Sheet music |
| 57 | Simple Man | Lynyrd Skynyrd | 9,500 | Sheet music |
| 58 | Pride and Joy | Stevie Ray Vaughan | 9,393 | Sheet music |
| 59 | Country Roads | John Denver | 9,352 | Sheet music |
| 60 | Friends in Low Places | Garth Brooks | 9,319 | Sheet music |
| 61 | Wonderful Tonight | Eric Clapton | 9,138 | Sheet music |
| 62 | Billie Jean | Michael Jackson | 9,136 | Sheet music |
| 63 | Stuck in the Middle with You | Stealers Wheel | 8,762 | Sheet music |
| 64 | Don't You Forget About Me | Simple Minds | 8,613 | Sheet music |
| 65 | You May Be Right | Billy Joel | 8,530 | Sheet music |
| 66 | Basket Case | Green Day | 8,444 | Sheet music |
| 67 | What I Like About You | The Romantics | 8,386 | Sheet music |
| 68 | Seven Nation Army | The White Stripes | 8,340 | Sheet music |
| 69 | September | Earth, Wind & Fire | 8,284 | Sheet music |
| 70 | Roadhouse Blues | The Doors | 8,255 | Sheet music |
| 71 | Get Lucky | Daft Punk | 8,230 | Sheet music |
| 72 | You Shook Me All Night Long | AC/DC | 8,139 | Sheet music |
| 73 | Wish You Were Here | Pink Floyd | 8,121 | Sheet music |
| 74 | Don't Look Back in Anger | Oasis | 8,104 | Sheet music |
| 75 | Twist and Shout | The Beatles | 8,001 | Sheet music |
| 76 | Hit Me with Your Best Shot | Pat Benatar | 7,918 | Sheet music |
| 77 | Footloose | Kenny Loggins | 7,871 | Sheet music |
| 78 | My Girl | The Temptations | 7,780 | Sheet music |
| 79 | Take Me Home Country Roads | John Denver | 7,608 | Sheet music |
| 80 | All Right Now | Free | 7,523 | Sheet music |
| 81 | Listen to the Music | The Doobie Brothers | 7,513 | Sheet music |
| 82 | The Weight | The Band | 7,482 | Sheet music |
| 83 | Kryptonite | 3 Doors Down | 7,470 | Sheet music |
| 84 | Take on Me | A-Ha | 7,438 | Sheet music |
| 85 | Rolling in the Deep | Adele | 7,437 | Sheet music |
| 86 | Tush | ZZ Top | 7,417 | Sheet music |
| 87 | Hurts So Good | John Mellencamp | 7,339 | Sheet music |
| 88 | My Own Worst Enemy | Lit | 7,323 | Sheet music |
| 89 | Your Love | The Outfield | 7,311 | Sheet music |
| 90 | Flowers | Miley Cyrus | 7,259 | Sheet music |
| 91 | Chicken Fried | Zac Brown Band | 7,221 | Sheet music |
| 92 | It's My Life | Bon Jovi | 7,216 | Sheet music |
| 93 | Kiss | Prince | 7,185 | Sheet music |
| 94 | Drift Away | Dobie Gray | 7,103 | Sheet music |
| 95 | Learn to Fly | Foo Fighters | 7,077 | Sheet music |
| 96 | Sharp Dressed Man | ZZ Top | 7,077 | Sheet music |
| 97 | Honky Tonk Women | The Rolling Stones | 7,007 | Sheet music |
| 98 | Call Me the Breeze | Lynyrd Skynyrd | 6,998 | Sheet music |
| 99 | House of the Rising Sun | The Animals | 6,971 | Sheet music |
| 100 | Teenage Dirtbag | Wheatus | 6,906 | Sheet music |
We first ranked cover songs from setlist data back in 2014, when Brown Eyed Girl was untouchable at number one. Twelve years later the top of the chart tells a story: Wagon Wheel went from country-festival curiosity to a top-5 lock (most musicians now file it under Darius Rucker, not Old Crow Medicine Show). Valerie became the default soul-set closer. Uptown Funk gave function bands a modern funk block, and Flowers by Miley Cyrus cracked the top 100 faster than any song of the decade.
What didn't change is just as telling: most of the 2014 top 25 is still in the 2026 top 25. When a song works in front of a live crowd, it stays worked.
Don't just play the top 20 in order — a great cover set alternates energy, eras, and genres. A proven recipe for a 3-hour bar gig: open with a mid-tempo recognizable hit (Take It Easy, Brown Eyed Girl), stack your dance block late in set two (Uptown Funk, Play That Funky Music, Mustang Sally), and save the sing-along closers (Sweet Caroline, Don't Stop Believin', Wagon Wheel) for the last forty minutes. Fill the gaps from ranks 30-150, where songs are familiar but not played to death.
Band Central keeps your whole band's catalog, setlists, lyrics, and chords in sync on every phone and tablet, and shows the running time of a set as you build it. Start your band for free and build your first setlist from this list tonight.
Some links on this page are affiliate links. If you buy sheet music or gear through them we may earn a small commission at no extra cost to you.
Summer of '69 by Bryan Adams — it appears in more working musicians' setlists than any other song, narrowly ahead of Brown Eyed Girl, Proud Mary, Valerie, and Wagon Wheel.
We aggregated 11.9 million songs from real setlists and counted how many setlists each title appears in, merging spelling variants (Knockin' / Knocking) and crediting the artists musicians actually listed.
Start with the top of this chart: Summer of '69, Brown Eyed Girl, Sweet Home Alabama, Proud Mary, Sweet Caroline, and Don't Stop Believin'. Fifty years of radio, and every crowd knows the words.
Tennessee Whiskey is the biggest riser of the decade and now a top-10 staple. Zombie, Mr. Brightside, and Uptown Funk climbed into the top 30, and Flowers by Miley Cyrus reached the top 100 within three years of release.
From the setlists of tens of thousands of working musicians — solo performers, cover bands, and function bands — built up in our apps since 2011 and aggregated anonymously. Fifteen years of real gigs, 11.9 million setlist songs. We re-run the numbers every year; this is the 2026 edition.